Will you chip in to support our nonprofit newsroom with a donation today?
Yes, I want to support My MLTnews!Here are the latest fundraising totals for candidates running for Mountlake Terrace City Council, Edmonds School District Board of Directors and South Snohomish County Fire District Commission positions. Note that only those living in unincorporated areas or the City of Lynnwood vote for South County Fire Commissioner.
| City of Mountlake Terrace campaign financials as of 10-05-2019 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| GAMON, CRYSTAL | CITY COUNCIL POS 7 | $0.00 | $0.00 | $0.00 | Click for Details |
| MURRAY, ERIN | CITY COUNCIL POS 7 | $0.00 | $0.00 | $0.00 | Click for Details |
| SONMORE, LAURA (I) | CITY COUNCIL POS 6 | Financials unavailable | |||
| WOODARD, STEVEN P. (I) | CITY COUNCIL POS 2 | $0.00 | $0.00 | $0.00 | Click for Details |
| WAHL, BRYAN (I) | CITY COUNCIL POS 5 | $0.00 | $0.00 | $0.00 | Click for Details |
| Edmonds School Dist campaign financials as of 10-05-2019 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| CHASE, CARIN (I) | DIRECTOR DIST 1 | $2,304.08 | $2,795.89 | $0.00 | Click for Details |
| GRAVES, RORY | DIRECTOR DIST 3 | $3,056.83 | $2,389.70 | $0.00 | Click for Details |
| HUNNEWELL, LISA | DIRECTOR DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |
| KATIMS, NANCY K. | DIRECTOR DIST 5 | $9,819.90 | $6,648.19 | $0.00 | Click for Details |
| NOBLE, GARY | DIRECTOR DIST 3 | $0.00 | $0.00 | $0.00 | Click for Details |
| RUTLEDGE, ALVIN JR. | DIRECTOR DIST 1 | Financials unavailable | |||
| South SnoCo Fire candidate financials as of 10-05-2019 | |||||
| Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
| HIKEL, TED | COMMISSIONER DIST 1 | $0.00 | $0.00 | $0.00 | Click for Details |
| TEOFILAK, CHRIS | COMMISSIONER DIST 1 | $0.00 | $0.00 | $0.00 | Click for Details |
| GULLICKSON, NICHOLAS | COMMISSIONER DIST 2 | $10,020.00 | $903.64 | $2300.20 | Click for Details |
| URBAN, GREG | COMMISSIONER DIST 2 | $0.00 | $0.00 | $0.00 | Click for Details |
| ENGELHARD, ANDREW C. | COMMISSIONER DIST 3 | $0.00 | $0.00 | $0.00 | Click for Details |
| LAURENCE, MARK | COMMISSIONER DIST 3 | $0.00 | $0.00 | $0.00 | Click for Details |
| CHAN, DAVID F. (I) | COMMISSIONER DIST 4 | $0.00 | $0.00 | $0.00 | Click for Details |
| CHIAFALO, BRET | COMMISSIONER DIST 4 | $1,755.10 | $510.16 | $0.00 | Click for Details |
| DONAGHY, BRANDY | COMMISSIONER DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |
| KENNY, JIM (I) | COMMISSIONER DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |


Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.
By commenting here you agree to abide by our Code of Conduct. Please read our code at the bottom of this page before commenting.